Result of 10th National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Robert Olver VIC 154 168 162 194 213 197 165 154 167 165 206 147 163 212 116 195 163
Alan Brown QLD 185 179 146 148 237 132 170 167 136 152 181 211 130 140 163 2100 174 138 203 145
G. Ulyatt VIC 132 211 141 162 178 169 130 169 152 199 175 174 183 154 166 173 182
P. Harris VIC 175 174 173 199 146 203 139 166 146 182 191 140 153 104 171 204 128
R. Reid TAS 177 181 158 204 155 202 157 200 176 162 167 166 170 172 158 168 168
Ron Chapman VIC 171 222 146 199 203 154 160 193 165 155 157 168 197 194 182 179
Fred Jordan VIC 180 226 186 172 158 222 184 189 224 184 224 159 175 190 183 193
W. Greig QLD 155 175 175 139 133 162 163 161 166 198 145 160 175 130 177 175
Peter Jurgenstein VIC 164 180 198 197 172 157 159 201 181 211 194 143 150 188 151 161
B. Breuseker WA 199 173 168 226 180 169 191 202 213 208 198 154 183 163 137 236
David Hayward NSW 144 152 168 217 163 127 153 185 163 174 183 196 152 188 155 150
Tony Markrodt VIC 109 173 175 161 148 153 168 167 157 164 156 157 170 195 156 127
Dennis Hobbs QLD 136 174 196 200 191 154 169 191 200 209 204 208 192 169
D. Rowland QLD 150 168 169 188 183 167 143 148 189 164 166 170 115 155
Ian Johnson VIC 173 203 183 199 182 221 162 150 145 172 177 200 192 162
Andrew Milne SA 147 152 175 156 162 168 138 164 168 246 176 202 177 167
Paul Johnson ACT 170 171 113 166 173 169 162 175 157 201 179 177 151 192
M. Macri WA 186 156 145 154 178 169 209 177 157 150 168 198 158 151
Geoffrey Wright WA 171 150 139 146 185 190 196 174 178 171 122 168 148 162
John Girvan QLD 165 158 160 220 198 188 214 197 167 180 189 173 152 166
David Kaye SA 157 172 191 160 122 180 187 195 150 157 169 225 152 167
Robert Archdale SA 168 206 168 165 146 186 191 221 234 178 191 193 159 182
Jon Walker ACT 181 181 149 149 150 196 140 169 166 139 145 240 129 180
Kingsley Williams VIC 159 166 159 133 145 219 148 112 168 164 132 200 120 99
Paul Devlin VIC  172 224 166 153 148 128 146 169 152 179 128 188
Chris Gray WA 143 136 179 124 146 170 141 221 148 140 166 130
Roger Ashworth ACT 151 193 137 184 128 140 108 138 198 158 153 151
D. Thomas VIC 105 163 140 170 194 181 179 130 146 167 181 198
F. Aldridge WA 165 182 143 161 177 132 141 129 172 163 190 114
M. Cullan NSW 161 137 193 168 141 145 145 161 143 179 164 176
R. Geer QLD 149 214 138 167 116 160 154 148 133 150 142 222
David Wilcok NSW 198 138 178 191 167 188 153 171 180 153 162 211
Neville Richardson WA 174 178 169 236 164 195 184 171 174 180 152 199
Steve Quinn VIC 157 211 179 135 151 191 173 172 141 188 142 132
Tony Rennex NSW 153 156 149 156 139 153 185 133 190 172 179 168
Andrew Mallinson TAS 166 172 181 176 163 117 142 103 192 164 194 149
G. Floyd WA 131 141 179 145 152 152 145 149 160 178 139 128
R. Lowery VIC 169 195 145 179 161 150 153 147 147 161 164 147
D. Curtis ACT 179 144 119 135 126 154 113 158 180 155 175 148
S. Hills TAS 192 177 165 184 148 144 137 136 184 137 127 167
S. Gligorilsch SA 130 120 144 112 143 129 132 212 134 178 170 172
Robbie Elward VIC 174 173 184 169 190 194 143 151 185 203 183 170
Adrian Bigham SA 197 138 131 173 171 168 187 165 156 134 175 128
Craig McKenzie TAS 133 136 234 132 197 162 165 166 150 171 134 162
James Burns VIC 175 153 188 177 144 180 157 204 178 148 178 197
Kevin Tilyard SA 129 152 191 141 163 164 168 164 179 173 132 128
Stephen Driscoll SA 178 179 168 156 149 161 159 170 180 186 153 123
Andrew Martin VIC 142 206 144 150 168 174 128 103 146 99 130 151
Trevor George SA 159 137 194 142 167 228 138 147 156 150 180 164
D. Cooper WA 164 127 155 130 125 151 166 168 155 150 157 164
R. Wood USA 184 191 203 151 138 174 151 156 132 176 173 167
C. Morris TAS 131 139 140 134 173 167 139 169 171 138 128 159
Geoffrey Vickery VIC 178 145 128 175 124 102 163 148 127 142 116 130
Mark Parkinson ACT 157 126 114 143 153 144 141 107 121 158 146 184
B. Claybrook WA 130 128 139 153 163 111 154 168 157 107 145 173
L. Hurst QLD 121 181 118 161 139 145 151 198 200 176 144 147
Chris Kenny VIC 137 144 110 159 157 135 114 118 142 139 131 176
Alan Elliot WA 147 162 176 188 94 162 140 156 139 142 183 121
J. Zurex VIC 130 140 152 143 153 142 106 103 89 151 124 136
H. Mills WA 150 138 129 124 131 101 117 138 120 101 169 122
K. Locke USA 120 157 152 159 136 129 162 168 133 162 127 139
Warren Love ACT 79 143 133 115 107 127 140 125 137 127 147 127
C. Moore USA 136 185 137 109 136 127 184 156 143 98 153 128
P. Hunt WA 101 136 131 120 92 119 114 113 162 120 111 129
D. Warnick USA 156 117 156 132 145 137 145 105 133 160 142 159
H. ChristVIC

Post Name States Games Pinfall Aveage H/Game 200's H'cap T/Series
1st Robert Olver VIC 17 2941 173.00 213 3 595 3536
2nd Alan Brown QLD 20 3339 166.95 237 4 740 4079
3rd G. Ulyatt VIC 17 2850 167.64 211 1 680 3530
4th P. Harris VIC 17 2794 164.35 204 2 680 3474
5th R. Reid TAS 17 2941 173.00 204 3 544 3485
6th Ron Chapman VIC 16 2845 177.81 222 2 400 3245
7th Fred Jordan VIC 16 3049 190.56 226 4 208 3257
8th W. Greig QLD 16 2589 161.81 198 - 624 3213
9th Peter Jurgenstein VIC 16 2807 175.43 211 2 400 3207
10th B. Breuseker WA 16 3000 187.50 236 5 192 3192
11th David Hayward NSW 16 2670 166.87 217 1 496 3166
12th Tony Markrodt VIC 16 2536 158.50 195 - 608 3144
13th Dennis Hobbs QLD 14 2593 185.21 209 5 182 2775
14th D. Rowland QLD 14 2275 162.0 189 - 490 2765
15th Ian Johnson VIC 14 2521 180.07 221 3 238 2759
16th Andrew Milne SA 14 2398 171.28 246 2 350 2748
17th Paul Johnson ACT 14 2356 168.28 201 1 392 2748
18th M. Macri WA 14 2356 168.28 209 1 392 2748
19th Geoffrey Wright WA 14 2300 164.28 196 - 448 2748
20th John Girvan QLD 14 2527 180.50 220 2 210 2737
21st David Kaye SA 14 2384 170.28 225 1 350 2734
22nd Robert Archdale SA 14 2588 184.85 234 3 126 2714
23rd Jon Walker ACT 14 2314 165.28 240 1 392 2706
24th Kingsley Williams VIC 14 2124 151.71 219 2 560 2684
25th Paul Devlin VIC 12 1953 162.75 224 1 384 2337
26th Chris Gray WA 12 1844 153.66 221 1 480 2324
27th Roger Ashworth ACT 12 1839 153.25 198 - 480 2319
28th D. Thomas VIC 12 1954 162.83 198 - 360 2314
29th F. Aldridge WA 12 1869 155.75 190 - 444 2313
30th M. Cullan NSW 12 1913 159.41 193 - 396 2309
31th R. Geer QLD 12 1899 158.25 222 2 408 2307
32th David Wilcok NSW 12 2080 173.33 211 1 216 2306
33th Neville Richardson WA 12 2176 181.33 236 1 108 2284
34th Steve Quinn VIC 12 1972 164.33 211 1 312 2284
35th Tony Rennex NSW 12 1933 161.08 190 - 348 2281
36th Andrew Mallinson TAS 12 1921 160.08 194 - 360 2281
37th G. Floyd WA 12 1799 149.91 179 - 480 2279
38th R. Lowery VIC 12 1918 159.83 195 - 360 2278
39th D. Curtis ACT 12 1786 148.83 180 - 480 2266
40th S. Hills TAS 12 1898 158.16 192 - 360 2258
41th S. Gligorilsch SA 12 1776 148.00 212 1 480 2256
42th Robbie Elward VIC 12 2119 176.58 203 1 132 2251
43th Adrian Bigham SA 12 1923 160.25 197 - 324 2247
44th Craig McKenzie TAS 12 1942 161.83 234 1 300 2242
45th James Burns VIC 12 2059 171.58 204 1 156 2215
46th Kevin Tilyard SA 12 1884 157.00 191 - 348 2232
47th Stephen Driscoll SA 12 1963 163.50 186 - 264 2226
48th Andrew Martin VIC 12 1741 145.08 206 1 480 2221
49th Trevor George SA 12 1962 163.50 228 1 240 2202
50th D. Cooper WA 12 1812 151.00 168 - 384 2196
51th R. Wood USA 12 1996 166.33 203 1 192 2188
52th C. Morris TAS 12 1788 149.00 171 1 384 2172
53th Geoffrey Vickery VIC 12 1678 139.83 178 - 480 2158
54th Mark Parkinson ACT 12 1694 141.16 184 - 456 2150
55th B. Claybrook WA 12 1728 144.00 173 - 408 2136
56th L. Hurst QLD 12 1884 156.75 200 1 252 2133
57th Chris Kenny VIC 12 1662 138.50 176 - 456 2118
58th Alan Elliot WA 12 1810 180.83 188 - 300 2110
59th J. Zurex VIC 12 1568 130.66 153 - 480 2048
60th H. Mills WA 12 1540 128.33 169 - 480 2020
61th K. Locke USA 12 1744 145.33 168 - 252 1996
62th Warren Love ACT 12 1507 128.58 147 - 480 1987
63th C. Moore USA 12 1692 141.00 185 - 252 1944
64th P. Hunt WA 12 1438 119.83 162 - 480 1918
65th D. Warnick USA 12 1687 140.58 160 - 228 1915
66th H. Christ VIC 12 1389 115.75 157 - 480 1869

Combined Average
Pins Games Average Overall
139933 872 160.47



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Monday 3rd January 2022 - 10:24 am